Cryptocurrency Prices
Real-time cryptocurrency prices, market caps, and trading volumes. Stay updated with the latest market movements.
Top Gainers (24h)
SOL+5.23%
AVAX+4.56%
ETH+3.78%
Top Losers (24h)
ADA-2.34%
BNB-1.56%
Market Stats
Total Market Cap$2.35T
24h Volume$100.5B
BTC Dominance82.9%
Last updated: 1:16:48 PM • Showing 8 cryptocurrencies
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $97,850.32 | +2.45% | -1.23% | $1.94T | $28.50B | |
| 2 | ![]() Ethereum ETH | $3,420.89 | +3.78% | +5.67% | $411.20B | $15.20B | |
| 3 | ![]() BNB BNB | $695.42 | -1.56% | +2.34% | $100.80B | $1.20B | |
| 4 | ![]() Solana SOL | $185.76 | +5.23% | +12.45% | $87.20B | $2.80B | |
| 5 | ![]() Cardano ADA | $0.8850 | -2.34% | -0.87% | $31.10B | $450.00M | |
| 6 | ![]() Avalanche AVAX | $42.78 | +4.56% | +8.92% | $17.50B | $680.00M | |
| 8 | ![]() Chainlink LINK | $22.56 | +3.21% | +6.78% | $14.20B | $580.00M | |
| 7 | ![]() Polkadot DOT | $8.23 | +1.87% | -3.45% | $11.80B | $320.00M |


